
A Venn Academy Trust School
– Together we will…
Venn is a pioneering academy trust, committed to building educational environments where all pupils are inspired to become lifelong learners who achieve the very highest standards possible.
Collaborating with all partners, the Trust works with its unique settings to create world class learning experiences for all.
Registered address:
Building C – First Floor,
Willerby Hill Business Park,
Beverley Rd,
Willerby,
East Yorkshire,
HU10 6FE.
A charitable company limited by guarantee registered in England & Wales (company number: 09662303).
School Staff 2025-2026
| Leadership | |
|---|---|
| Miss L Pitts | Principal and Designated Safeguarding Lead |
| Ms K Roantree | Assistant Principal and Year 1/2 Phase Leader |
| Mr T Havercroft | Assistant Principal, SENCO, Safeguarding Team and Year 3/4 Phase Leader |
| Mr B Atkinson | Assistant Principal and Year 5/6 Phase Leader |
| Mrs L Smith | Assistant Principal and EYFS Leader |
| Mr A Kitchin | School Business Manager |
| EYFS | |
|---|---|
| Mrs L Smith | Assistant Principal, EYFS Phase Leader and Reception Teacher |
| Mrs C Metcalfe | Reception Teacher |
| Mrs T Frost | Nursery Teacher |
| Mrs J Walker | Nursery Teacher |
| Mrs T Scarr | General Support TA |
| Miss CA Morrell | General Support TA |
| Mrs D Ellwood | General Support TA |
| Mrs J Taylor | General Support TA |
| Mrs H Comins | General Support TA |
| Mrs L Sharp | General Support TA |
| Mrs K Walsh | General Support TA |
| Key Stage 1 | |
|---|---|
| Ms K Roantree | Assistant Principal, KS1 Phase Leader and Year 2 Teacher |
| Miss C Saltan | Year 1 Teacher |
| Miss M Matthew | Year 1 Teacher |
| Miss S Stephenson | Year 2 Teacher |
| Mrs Z Page | Year 2 Teacher (Maternity) |
| Mrs H Craven | Year 2 Teacher (Maternity) |
| Mrs K Watson | General Support TA |
| Mrs C Smith | General Support TA |
| Mrs S Cardy | General Support TA |
| Mrs F Garmston | General Support TA |
| Miss C Adams | General Support TA (Maternity) |
| Mrs S Stewart | Phonics TA |
| Miss S Allison | SEN Support TA |
| Miss R Nagy | SEN Support TA |
| Miss V Bradbury | SEN Support TA |
| Miss F O’Brien | SEN Support TA |
|
Key Stage 2 Year 3 and 4 |
|
|---|---|
| Mr T Havercroft | Assistant Principal, SENCO, Safeguarding Team, Y3/4 Phase Leader and Year 3 Teacher |
| Mrs S Hackett | Year 3 Teacher |
| Mr D Cothay | Year 3 Teacher |
| Miss J Lee | Year 4 Teacher |
| Mrs M Harrison | Year 4 Teacher |
| Mrs A Murray | General Support TA |
| Miss P Gilbey | General Support TA |
| Miss L Wright | General Support TA and Safeguarding Team |
| Mrs G Wigglesworth | General Support TA |
| Mrs V Barnett | General Support TA and ELSA |
|
Key Stage 2 Year 5 and 6 |
|
|---|---|
| Mr B Atkinson | Assistant Principal, Y5/6 Phase Leader and Year 5 Teacher |
| Mr S Pickard | Year 5 Teacher |
| Mrs Z Mitchell | Year 6 Teacher |
| Mrs A Haughey | Year 6 Teacher |
| Mr T Williams | Year 6 Teacher |
| Mrs A O’Brien | HLTA |
| Mr L Arthur | General Support TA |
| Miss K Ledger | General Support TA |
| Miss A Tait | General Support TA |
| Miss J Potter | SEN Support TA |
| Learning Support | |
|---|---|
| Mr A Knaggs | Sports Coach |
| Mrs A Carter | Safeguarding Deputy DSL, Welfare Liaison Officer and Attendance Officer |
|
Admin Team |
|
|---|---|
| Mr A Kitchin | School Business Manager |
| Mrs H Batty | Senior Administrative Assistant |
| Miss M Allen | Admin Assistant and Attendance Support |
| Miss G Nightingale |
Junior Admin and Finance Assistant |
| Premises Staff | |
|---|---|
| Mr N Dean | Site Manager |
| Mrs N Ul-Nisa | Cleaner |
| Mrs K Morrisroe | Cleaner |
| Miss J Palmer | Cleaner |
| Miss N Hardey | Cleaner |
| Lunchtime Staff | |
|---|---|
| Miss T Greaves | Lunchtime Supervisor |
| Mrs D Nurden | Lunchtime Supervisor |
| Mrs D Smith | Lunchtime Supervisor |
| Catering Staff | |
|---|---|
| Miss S Gohl | Senior Cook |
| Miss K Robson | General Catering Assistant |
| Miss E Dickinson | General Catering Assistant |
| Miss N Hardey | General Catering Assistant |
| Miss F Griffin | General Catering Assistant |
| Wraparound Care Staff | |
|---|---|
| Miss F Griffin | Nursery Breakfast Club Assistant |
| Mrs S Stewart | After School Club Supervisor (Mon) |
| Miss CA Morell | After School Club Supervisor (Tues/Weds) |
| Mrs C Smith | After School Club Supervisor (Thurs/Fri) |
| Mrs D Smith | After School Club Assistant |
[ws_table id=”50″]
“Trustees know the school well… They use this information to hold leaders to account effectively.”
“Pupils are happy and enjoy their learning. There are strong relationships between staff and pupils.”
“Behaviour in school is good… This has helped to create a settled and industrious feeling in classrooms.”
“Children settle quickly in the early years. Staff rightly focus on developing children’s vocabulary and communication skills.”
“Staff say they are proud to work in the school… ‘There is a lot of staff buy-in and a real team ethos.’”
“Through their focus on personal development, leaders support pupils to be confident, resilient and independent.”
“Pupils with special educational needs and/or disabilities are well supported in mathematics… As a result, pupils achieve well in mathematics.”
“Leaders have designed an ambitious curriculum… As a result of this well-planned and well-taught curriculum, pupils achieve well.”
“Leaders have high expectations of pupils. Staff share a determination to help children succeed.”
“Leaders have ensured that reading is high priority. Pupils talk about a range of different books and authors that they enjoy reading.”
“Leaders, including trustees, have established a culture of high expectation… This has led to the school being a calm place where pupils focus on their learning.”
“Pupils told inspectors that bullying is rare. Pupils behave well at social times and enjoy playing games together.”
